Owing to vast industry experience, we are able to manufacture, supply and export a complete range of Ultrafiltration Spiral Elements. These products are designed using latest machinery & equipment and top grade raw materials, under the strict supervision of our quality controlling experts. Further, our analysts team checks on different parameters to ensure that the offered product meets set industry standard. The Ultrafiltration Spiral Elements used across different industries are mainly used in waste water recycling process. We offer these in standard as well as customized sizes and specifications as per our clients' requirements.
Designed for extended life in a wide range of industrial and electro coat applications, EP Ultrafiltration Spiral Elements provide greater resistance to fouling by colloidal particles and oily contamination. The Polyvinylidene Fluoride (PVDF) membrane provides excellent chemical and temperature resistance under a variety of process conditions.
PART NUMBER | DIAMETER | OVERALL LENGTH | AREA | DESCRIPTION | |||
| (in) | (cm) | (in) | (cm) | (ft2) | (m2) |
|
EP1812-BS01-TB | 1.8 | 4.6 | 12 | 30.5 | 3.4 | 0.3 | Taped element for a PAF PMC-1812-HSG housing |
EP2514-BS01-T2 | 2.41 | 6.1 | 14 | 35.6 | 5.5 | 0.5 | Taped element for a PAF2R2514 series housing |
EP2521-BS01-H2 | 2.41 | 6.1 | 21 | 53.3 | 10.9 | 1 | Taped element for a PAF2R2521 series housing |
EP40281BS01-H4 | 3.88 | 9.9 | 28 | 71.1 | 47 | 4.4 | Sealed element for PAF2R4028 & 1VUF30 series PVC housing |
EP4033-BS01-H4 | 3.88 | 9.9 | 33 | 83.8 | 57 | 5.3 | Sealed element for PAF 2R4033 series PVC housing /Koch 4â retrofit |
EP4040-BS01-HL | 3.88 | 9.9 | 40 | 101.6 | 75 | 7 | Netted element for PAF1VUF40 series PVC housing or SS housing |
EP4040-BS02-H4 | 3.88 | 9.9 | 40 | 101.6 | 75 | 7 | Sealed element for Osmonics 4 SS housing " |
EP4040-BS03-H4 | 3.88 | 9.9 | 40 | 101.6 | 70 | 6.5 | Sealed element for Osmonics 4 SS housing (Reinforced Construction) " |
EP4040-BS07-H4 | 3.88 | 9.9 | 40 | 101.6 | 70 | 6.5 | Sealed element for PAF 2R4040 series PVC housing |
EP4040-BS01-H4 | 3.88 | 9.9 | 40 | 101.6 | 72 | 6.7 | Sealed element for PAF 2R40SP series PVC housing (Filmtec Style) |
EP40451BS02-H4 | 3.88 | 9.9 | 45 | 114.3 | 81 | 7.5 | Sealed element for PAF 2R4045 & 1VUF50 series PVC housing |
EP5640-BS01-H5 | 5.45 | 13.8 | 40 | 101.6 | 153 | 14.2 | Sealed element for 6 PAF 2VUF60 series PVC housing " |
EP5640-BS01-HL | 5.9 | 15 | 40 | 101.6 | 153 | 14.2 | Netted element for 6 PAF 2VUF60 series PVC housing /Synder 6" retrofit " |
EP56475BS01-H5 | 5.45 | 13.8 | 47.5 | 120.7 | 180 | 16.7 | Sealed element for Synder 6 housing " |
EP6439-BS01-HL | 6.3 | 16 | 39 | 99.1 | 162 | 15.1 | Netted element for Koch 6 PVC housing " |
EP7637-BS02-H7 | 7.48 | 19 | 37 | 94 | 218 | 20.3 | Sealed element for Koch 8 PVC housing " |
EP7640-BS01-H7 | 7.28 | 18.5 | 40 | 101.6 | 278 | 25.8 | Sealed for new style PAF 2VUF80 series PVC or SS housing |
EP7640-BS02-H7 | 7.28 | 18.5 | 40 | 101.6 | 278 | 25.8 | Sealed for older PAF 2VUF80 series PVC housing |
EP7640-BS03-H7 | 7.48 | 19 | 40 | 101.6 | 278 | 25.8 | Sealed element for PAF 2VUF80 series PVC housing -with double seal ATD |
EP7640-BS01-HL | 7.6 | 19.3 | 40 | 101.6 | 278 | 25.8 | Netted element for 8 PAF 2VUF80 series PVC housing Synder 8" retrofit " |
EP76475-BS01-H7 | 7.48 | 19 | 47.5 | 120.7 | 317 | 29.5 | Sealed element for 8 Synder PVC /SS housing " |
EP7940-BS03-HL | 7.9 | 20.1 | 40 | 101.6 | 333 | 30.9 | Netted element for Osmonics 8 SS40 housing " |
EP8040-BS07-H8 | 7.9 | 20.1 | 40 | 101.6 | 341 | 31.7 | Sealed element for Hydranautics 8 housing " |
EP8340-BS01-H8 | 8.27 | 21 | 40 | 101.6 | 389 | 36.1 | Sealed element for Osmonics 8 SS10 housing " |
EP8340-BS14-H8 | 7.9 | 20.1 | 40 | 101.6 | 344 | 31.7 | Sealed element for Osmonics 8 SS40 housing " |
![]() |
TRINITY FILTRATION TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |